YOUR AD HERE »

Deep Freeze Invitational results

1. Charlotte Svaldi, GJ, 1:46.01; 2. Lauren Jean Fetzko, Sopris, 1:47.81; 3. Ava Befus, Montrose, 1:54.07.

1. Taylor Kidd, GJ, 1:09.45; 2. Charlie Mechling, Sopris, 1:10.98; 3. Kyra Newhouse, GJ, 1:24.03.



1. Devyn Mote, Sopris, 1:21.31; 2. Connor King, Montrose, 1:22.95; 3. Hunter Bryan, Aspen, 1:24.30.

1. Logan Morris, Montrose, 1:02.52; 2. Ashley Roper, Sopris, 1:02.57; 3. Hannah Grumley, Sopris, 1:04.47.



1. Brooke Gaber, Montrose, 1:02.34; 2. Kelly Cassidy, Sopris, 1:07.03; 3. Molly Rosenstein, Aspen, 1:13.88.

1. Nick Neste, GJ, 58.73; 2. Cole Newton, Sopris, 1:10.10; 3. Logan Young, GJ, 1:13.68.

1. Charlie Mechling, Sopris, 37.96; 2. Hope Morris, Montrose, 38.71; 3. Alyssa Christianson, Montrose, 39.92.

1. Kelcie Gerson, Aspen, 1:10.52; 2. Clarie Collier, Aspen, 1:12.27; 3. Hannah Grumley, Sopris, 1:15.03.

1. Kelly Cassidy, Sopris, 1:23.23; 2. Molly Rosenstein, Aspen, 1:25.31; 3. Nikki Nichols, Aspen, 1:32.43.

1. Carlos Matthews, GJ, 1:17.29; 2. Max Bryant, Aspen, 1:17.92; 3. Jack Cassidy, Sopris, 1:23.24.

1. Charlie Mechling, Sopris, 41.64; 2. Taylor Kidd, GJ, 42.95; 3. Hope Morris, Montrose, 44.39.

1. Bryant Hunter, Aspen, 46.62; 2. Daniel Huford, Montrose, 47.18; 3. Michael Wirth, Sopris, 48.66.

1. Logan Morris, Montrose, 35.54; 2. Alyssa Aragon, Montrose, 40.20; 3. Hannah Grumley, Sopris, 40.92.

1. Max Bryant, Aspen, 41.05; 2. Jack Cassidy, Sopris, 41.66; 3. Landon Skall, Summit, 43.25.

1. Kelcie Gerson, Aspen, 2:39.64; 2. Lily Thorsen, Sopris, 2:51.64; 3. Christine Hurford, Montrose, 2:58.75.

1. Brooke Gaber, Montrose, 2:35.51; 2. Kelly Cassidy, Sopris, 2:46.05; 3. Molly Rosensteain, Aspen, 2:54.46.

1. Cody Fisher, GJ, 2:32.66; 2. Jeff Sederlin, GJ, 2:40.95; 3. Alex Moore, Sopris, 2:49.53.

1. Lauren Jean Fetzko, Sopris, 21.18; 2. Charlott Svaldi, GJ, 22.63; 3. Amy Goltermann, Aspen, 22.99.

1. Charlie Mechling, Sopris, 1:34.81; 2. Cheyenne Beightel, Sopris, 1:52.93; 3. Jessica Tuttle, Sopris, 1:53.29.

1. Claire Collier, Aspen, 1:13.73; 2. Hannah Grumley, Sopris, 1:15.33; 3. Logan Morris, Montrose, 1:19.21.

1. Kelly Cassidy, Sopris, 1:18.48; 2. Bryn Marah, unattached, 1:24.24; 3. Nikki Nicchols, Aspen, 1:52.42.

1. Carlos Matthews, GJ, 1:12.63; 2. Max Bryant, Aspen, 1:21.74; 3. Jack Cassidy, Sopris, 1:33.54.

1. Kelcie Gerson, Aspen, 2:32.64; 2. Addy Bergen, GJ, 3:29.98; 3. Lupita Negrete, Sopris, 3:49.29.

1. Cody Fisher, GJ, 2:34.25; 2. Alex Moore, Sopris, 2:51.62.

1. Montrose, 1:35.68; 2. Sopris (Lauren Jean Fetzko, Sarah Helm, Kenna Zilm, Kaitlyn Vanderhoof), 1:39.62; 3. GJ, 1:44.18.

1. Montrose, 2:07.45; 2. Montrose B, 2:28.22; 3. Sopris (Jessica Tuttle, Charlie Mechling, Cheyenne Beightel, Jordan Cherry), 2:35.66.

1. Montrose, 2:22.53; 2. Summit, 2:43.43; 3. Sopris (Zeb Thorsen, James Sowash, Stefan Buxman, Jack Cassidy), 2:53.31.

1. Sopris (Hannah Grumley, Ashley Roper, Lily Thorsen, Kelly Cassidy), 4:27.83; 2. Aspen, 4:51.21.

1. Rebecca Carcaterra, Sopris, 6:31.69.

1. Cole Newton, Sopris, 7:48.16.

1. Sam Leonhart, GJ, 5:37.56; 2. Alex Moore, Sopris, 7:24.62.

1. Lauren Jean Fetzko, Sopris, 42.95; 2. Alli Fields, Montrose, 43.35; 3. Charlotte Svaldi, GJ, 46.65.

1. Daniel Hurford, Montrose, 32.87; 2. Devyn Mote, Sopris, 36.59; 3. Connor King, Montrose, 37.54.

1. Claire Collier, Aspen, 29.68; 2. Alyssa Aragon, Montrose, 29.73; 3. Ashley Roper, Sopris, 30.12.

1. Brooke Gaber, Montrose, 29.40; 2. Kelly Cassidy, Sopris, 30.55; 3. Acacia Sharrow, Montrose, 32.44.

1. Maddi Peltzman, Sopris, 46.03; 2. Jessica Tuttle, Sopris, 46.16; 3. Kelli Callahan, Aspen, 46.37.

1. Claire Collier, Aspen, 32.80; 2. Hannah Grumley, Sopris, 33.13; 3. Kelcie Gerson, Aspen, 33.44.

1. Brooke Gaber, Montrose, 2:53.34; 2. Kelly Cassidy, Sopris, 2:59.62; 3. Molly Rosenstein, Aspen, 3:10.51.

1. Eben Stucky, Montrose, 3:05.07; 2. Jack Cassidy, Sopris, 3:19.78.

1. Lauren Jean Fetzko, Sopris, 1:53.70; 2. Kenna Kuhlman, GJ, 2:10.01; 3. Avery Pope, GJ, 2:30.71.

1. Taylor Kidd, GJ, 1:20.87; 2. Charlie Mechling, Sopris, 1:22.75; 3. Hope Morris, Montrose, 1:25.35.

1. Logan Morris, Montrose, 1:11.40; 2. Hannah Grumley, Sopris, 1:13.86; 3. Claire Collier, Aspen, 1:14.39.

1. Lauren Jean Fetzko, Sopris, 25.92; 2. Kenna Kuhlman, GJ, 26.93; 3. Nicole Cherry, Montrose, 27.18.

1. Charlie Mechling, Sopris, 1:32.87; 2. Taylor Kidd, GJ, 1:41.41; 3. Alyssa Christianson, Montrose, 1:41.47.

1. Hunter Bryant, Aspen, 1:43.50; 2. Michael Wirht, Sopris, 1:45.54; Tyler Befus, Montrose, 1:53.26.

1. Brooke Gaber, Montrose, 1:20.53; 2. Kelly Cassidy, Sopris, 1:24.13; 3. Molly Rosenstein, Aspen, 1:31.90.

1. Eben Stucky, Montrose, 1:27.46; Max Bryant, Aspen, 1:28.83; 3. Jack Cassidy, Sopris, 1:30.04.

1. Charlie Mechling, Sopris, 39.62; 2. Hope Morris, Montrose, 46.13; 3. Jessica Tuttle, Sopris, 48.47.

1. Claire Collier, Aspen, 30.93; 2. Logan Morris, Montrose, 33.47; 3. Hannah Grumley, Sopris, 33.56.

1. Max Bryant, Aspen, 33.89; 2. Carlos Matthews, GJ, 34.04; 3. Jack Cassidy, Sopris, 37.61.

1. Lauren Jean Fetzko, Sopris, 19.05; 2. All Fields, Montrose, 20.12; 3. Charlotte Svaldi, GJ, 20.70.

1. Taylor Kidd, GJ, 2:39.50; 2. Charlie Mechling, Sopris, 2:41.38; 3. Kyra Newhouse, GJ, 3:29.56.

1. Ashley Roper, Sopris, 2:21.94; 2. Logan Morris, Montrose, 2:24.65; 3. Alyssa Aragon, Montrose, 2:26.02.

1. Brooke Gaber, Montrose, 2:23.49; 2. Kelly Cassidy, Sopris, 2:32.23; 3. Molly Rosenstein, Aspen, 2:41.22.

1. Daniel Hurford, Montrose, 2:45.77; 2. Devyn Mote, Sopris, 2:58.88; 3. Connor King, Montrose, 3:04.67.

1. Cody Fisher, GJ, 2:17.59; 2. Brett Scott, GJ, 2:18.67; 3. Alex Moore, Sopris, 2:28.40.

1. Sopris (Hannah Grumley, Rebecca Carcaterra, Kelly Cassidy, Ashley Roper), 5:09.56; Aspen, 5:19.08.

1. GJ, 4:38.04; 2. Sopris (Alex Moore, Jack Cassidy, Geoffrey Moore, Cole Newton), 5:20.31; 3. Aspen, 5:53.16.


Support Local Journalism

Support Local Journalism

Readers around Glenwood Springs and Garfield County make the Post Independent’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.